904 Stainless Steel Flanges that proposed by our well-recognized entity are utilized commonly in pair for connecting two pipes end so as to ensure leak free flow of various medium such as water, gas, liquid, and other fluids. Effortless to install with the use of precisely screwed nuts and bolts, the offered Flanges are absolutely corrosion resistant, less maintenance, highly durable, and high pressure resistance as it is fabricated from ASTM A182 standards stainless steel with advanced casting technology that ensure their ability to withstand rated pressure of standard, customize and as per requirement. Further, clients can get 904 Stainless Steel Flanges in size of 0-1 inch, 1-5 inch, 5-10 inch, 10-20 inch, 20-30 inch, 30 inch, etc. and different grades and finishes at moderate prices.
Product Detail:
Specifications | ASTM A182, ASME SA182 |
ASME B16.5 904L SS Flange size range | 1/2 inch (15 NB) to 48 inch (1200NB) DN10-DN5000 |
ASTM A182 Stainless Steel 904L Flanges Standards | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges, ANSI/ASME B16.5, B 16.47 Series A and B, B16.48, BS4504, BS 10, EN-1092, DIN |
Main Types | Forged / Threaded / Screwed / Plate |
Types of Stainless Steel 904L Flanges | Blind Ring Flange (BLRF) Lap Joint Ring Flange (LJRF) Socket Weld Ring Flange (SWRF) Threaded Ring Flange Weld Neck Ring Flange (WNRF) Slip-On Ring Flange (SORF) Ring Type Joint Flange (RTJF) |
Manufacturers of ASTM A182 F904L Flanges | ASTM A182 904L Flanges make Erne Fittings, Austria ASME SA182 F904L Alloy Flanges make Melesi, Italy 904L SS Flanges make Raccortubi S.p.A., Italy SS 904L Flanges make Ulma, Spain Stainless Steel 904L ANSI Flanges make Mega, Italy Stainless Steel 904L Alloy Flanges make TecnoForge, Italy |
904L Stainless Steel Flange Pressure Ratings | DIN:PN6 PN10 PN16 PN25 PN40 ANSI: |
Production technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Lap-Joint Face (LJF), Raised Face (RF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue and Groove, Small Tongue, Groove |
Special design | As per your drawing AS, ANSI, BS, JIS and DIN |
Test | Hydrostatic testing machine, Direct-reading Spectrograph, Magnetic particle detector, X-ray detector,UI trasonic flaw detector,Magnetic particle detector |
EXCEL METAL & ENGG INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |